Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Content | Zyme |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Target Crops | Vegetables |
| Packaging Size | 50 Litre |
| Source | Microbe Based |
| Application | Foliar Spray |
| Grade Standard | Organic |
| Target Crop | All Crops |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Technical Content | Cytokinin, Gibberellic Acid, Zyme, Amino Acid, Bio-Stimulant, Fulvic Acid, Seaweed Extract, Humic Acid |
| Grade | Bio Tech Grade |
| Purity | 98% |
| Application | Agriculture & Farming |
| Form | Liquid |
| Packaging Size | 200 Ltr |
| Source | Chemical Based |
| Solubility | 100% Water Soluble |
| Packaging Type | Drum |
| Usage/Application | Agriculture |
| Packaging Size (Solid) | 25 kg |
| Product Type | Amino Acid Mixture |
| Packaging Size (Liquid) | 200 Ltr |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Purity | 98% |
| Application | Agriculture & Farming |
| Form | Liquid |
| Content | 98% |
| Packaging Size | 500 ml |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Usage/Application | Plant Growth |
| Packaging Type | Bottle |
| Product Type | Organic |
| Packaging Size (Solid) | 25 kg |
| Packaging Size (Liquid) | 200 Ltr |
| Brand | Volkschem |
| Country of Origin | Made in India |
| Amino Acid | 20 % |
| Composition | Amino Acid 20% + Seaweed 6% |
We are counted amongst the top companies involved in offering a wide array of Amino Acid 20% Seaweed 6%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in color and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Product Details:
| Minimum Order Quantity | 200 Litre |
| Active Ingredient | Amino Acid |
| Form | Liquid |
| Packaging Size | 500 mL |
| Ingredient Source | Soya Based |
| Color | Black |
| Application Method | Foliar Spray |
| Brand | Royal Classic |
| Packaging Type | Bottle |
| Usage | Plant Growth Promoter |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Regulating flowering |
| Material | Seaweed extarct & protein |
| Shelf Life | 1 Year |
| Dosage | 30 to 35 ml 15 ltr. Water |
| Solubility | 100 % |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 250 mL |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Drum |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 250 mL |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Drum |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Formulation Type | Wettable Powder (WP) |
| Sulphur Content (%) | 80% |
| Sulphur Content | 90% |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Technical Name | Sulphur 80% WG |
| Usage/Application | Correcting sulfur deficiencies |
| Grade Standard | Industrial Grade |
| Solubility | 100% |
| Purity | 98% |
| Brand | VOLKSCHEM CROP SCIENCE PVT LTD |
| Shelf Life | 2 years |
| Dosage | 1 KG/ACRE |
| Country of Origin | Made in India |
| BRAND NAME | Volphur |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Bio Tech Grade |
| Technical Content | Amino Acid |
| Application | Agriculture & Farming |
| Purity | 90% |
| Form | Liquid |
| Packaging Size | 200 Ltr |
| Source | Plant Based |
| Solubility | 100% Water Soluble |
| Packaging Type | Drum |
| Usage/Application | Agriculture |
| Target Crop | All Crops |
| Packaging Size (Solid) | 25 kg |
| Packaging Size (Liquid) | 200 Ltr |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Humic Acid Content | 18% |
| Form | Liquid |
| Packaging Type | Bottle |
| Application | Foliar Spray |
| Solubility | 99% |
| Packaging Size | 50 litre |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | PGP |
| Source | Lignite |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Humic Acid Content | 3% |
| Potassium (K2O) Content | Humic 3% (PGP) |
| Form | Liquid |
| Packaging Type | Bottle |
| Fulvic Acid Content | No |
| Application | Foliar Spray |
| Solubility | 99% |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | PGP |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Granules |
| Pack Size | 25 kg |
| Base Material | Bentonite Zyme Gr |
| Application | Soil Application |
| Recommended Dose | 25 kg per Acre |
| Organic Certification | Yes |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Nutrient Content | With Micronutrient |
| Usage/Application | Enhancing shoot growth |
| Release Type | Slow Release |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Target Crops | Vegetables |
| Purity | 100% |
| Country of Origin | Made in India |
When used together, nitrobenzene and humic granules can provide a synergistic effect on plant growth:
This combination is commonly used in agriculture to enhance crop yield, improve flowering, and promote healthier plants overall.
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 500 mL |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Drum |
| Material | Seaweed extarct & protein |
| Brand | VOLKSCHEM CROP SCIENCE PVT LTD |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 500 mL |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Drum |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 250 mL |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Drum |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 250 mL |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Regulating flowering |
| Packaging Type | Drum |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Granules |
| Formulation Type | WSG |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | VOLKSCHEM CROP SCIENCE |
| Purity | 98 % |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade | Agricultural |
| Dosage | 4 g/L |
| Alginic Acid | 12-15 % |
| Form | Powder |
| Moisture | 5 % |
| Physical Form | Powder |
| Type Of Fertilizer | Seaweed Extract |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Sulphur Content | 20% |
| Packaging Size | 1 L |
| Pack Size | 50-200 liter |
| Usage/Application | Agricultural |
| Grade Standard | Agriculture Grade |
| Form | Liquid |
| Purity | 99% |
| Organic | Organic |
| Packaging Type | Drum |
| Brand | Volkschem |
| Country of Origin | Made in India |
| Liquid Sulphur | 20 % |
We are counted amongst the top companies involved in offering a wide array of Liquid Sulphur 20%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in colour and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Features:
We are offering a wide range of Humic Acid Solution. From Liquid Sulphur 20% with surfactant for better dispersion with or without growth promoting agent amino acid depending on the choice of the customer.
Product Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Application | Agriculture & Farming |
| Packaging Type | Drum |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Usage/Application | Plant Growth Promoter |
| Brand | Volkschem |
| Product Type | Amino Acid Mixture |
| Packaging Size (Liquid) | 200 Ltr |
| Country of Origin | Made in India |
| Amino Acid | 23 % |
| 250 | ml |
| 500 | ml |
| Content | 99% |
| Purity | 80% |
| Packaging Size | 500 ml |
| Packaging Size (Solid) | 25 kg |
We are counted amongst the top companies involved in offering a wide array of Amino Acid 23%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in colour and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 50 to 200 Ltr |
| Pack Size | 50-200 Liter |
| Usage/Application | Plant Growth |
| Form | Liquid |
| Purity | 90% |
| Organic | Organic |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Liquid Sulphur | 15 % |
We are counted amongst the top companies involved in offering a wide array ofLiquid Sulfur 15%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in colour and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Features:
We are offering a wide range of Humic Acid Solution. From Liquid Sulfur 15% with surfactant for better dispersion with or without growth promoting agent amino acid depending on the choice of the customer.
Product Details:
| Minimum Order Quantity | 200 Gram |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Purity | 98 % |
| Usage/Application | Plant Growth |
| Color | Black |
| Form | Flakes |
| Is It Organic | Organic |
| PH Value | 9 - 11 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | EP |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Spray and Drip |
| Color | Brown |
| Packaging Type | Bag |
| Packaging Size | 100 gm |
| Brand | Volkschem |
| Organic Type | Organic |
Product Details:
| Application Method | Foliar Spray |
| Purity | 25% |
| Grade Standard | Bio Tech Grade |
| Form | Granules |
| Packaging Type | 1-50 kg |
| Packaging Size | Packet and Bag |
| Technical Name | Nitrobenzen Granual |
| Grade | Agriculture |
| Color | Black |
| Usage/Application | Soil Application |
| Target Crops | Vegetables |
| Physical Form | Granuals |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Packaging Type | Drum |
| Crop Stage | Flowering |
| Pack Size | 250 ml |
| Organic Certification | No |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Regulating flowering |
| Target Benefit | Uniform Flowering |
| Material | Nitrogen |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Tebuconazole 25.9% EC |
| Technical Concentration | TEBUCONAZOLE 25.9% EC |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Target Crop | Wheat, Soybean, Groundnut, Maize |
| Target Disease | Blight, Leaf Spot, Downy Mildew, Anthracnose, Tikka Disease, Sheath Blight, Powdery Mildew, Rust |
| Form | Liquid |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
| Packing Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Formulation | SC |
| Application Method | Seed Treatment |
| Brand | Monza |
| Packaging Type | Bottle |
| Technical Name | Paclobutrazol 40% SC |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Product Type | Atonic Chemical |
| Usage/Application | Agriculture |
| Color | Red |
| Packaging Type | Bag |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crops | Chilli |
| Target Crops | Vegetables |
| Packaging Size | 100 gm |
| Brand | Your Personal Brand |
| Organic | Organic |
| Shelf Life | 3 Years |
| Dosage | AS PER CIB |
| Features | Good in quality |
| Purity | 100% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Packaging Type | Drum |
| Crop Stage | Flowering |
| Pack Size | 500 ml |
| Organic Certification | No |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Dosage | 2 ml per L |
| Usage/Application | Regulating flowering |
| Target Benefit | Uniform Flowering |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Drip Irrigation, Foliar Spray |
| Packaging Type | Drum |
| Crop Stage | Flowering |
| Pack Size | 100 ml |
| Organic Certification | No |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Dosage | 2 ml per L |
| Usage/Application | Enhancing shoot growth |
| Target Benefit | Uniform Flowering |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Packaging Type | Drum |
| Crop Stage | Flowering |
| Color | Black |
| Pack Size | 100 ml |
| Organic Certification | No |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Target Benefit | Uniform Flowering |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
Enhanced Flowering:
Improved Flower Quality:
Better Plant Health:
Optimized Nutrient Uptake:
Increased Yield:
Environmentally Friendly:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Drip Irrigation, Foliar Spray |
| Packaging Type | Drum |
| Crop Stage | Flowering, Fruit Setting, Pre Flowering |
| Color | Black |
| Pack Size | 100 ml |
| Organic Certification | Yes |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Target Benefit | More Flowers |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
Enhanced Flowering:
Improved Flower Quality:
Better Plant Health:
Optimized Nutrient Uptake:
Increased Yield:
Environmentally Friendly:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Packaging Type | Drum |
| Crop Stage | Flowering |
| Color | Black |
| Pack Size | 100 ml |
| Organic Certification | No |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
Enhanced Flowering:
Improved Flower Quality:
Better Plant Health:
Optimized Nutrient Uptake:
Increased Yield:
Environmentally Friendly:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 50 to 200 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio-Tech |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Composition | Nitrobenzene 20% |
Product Details:
| Assay | 99% Min |
| Grade | Technical Grade |
| Physical State | Powder |
| Physical Form | Powder |
| Application | Water Treatment |
| Grade Standard | Agriculture |
| Purity | 99% |
| Packaging Size | 25 kg |
| Usage | Plant Growth |
| Packaging Type | Bag |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Physical Form | Metal In Oil |
| Purity | >99% |
| Form | Liquid |
| Packaging Size | 1 LTR |
| Packaging Details | 250 ml, 500 ml, 1 Ltr |
| Grade | Laboratory |
| Application | Laboratory Use |
| Silicon Dioxide content | Sodium Para-Nitro Phenolate 0.3% SL |
| Chloride content | Sodium Para-Nitro Phenolate 0.3% SL |
| Sulphate content | Sodium Para-Nitro Phenolate 0.3% SL |
| Country of Origin | Made in India |
| BRAND NAME | FORCE-9999 PLUS |
Technical Name: Sodium Para-Nitro Phenolate 0.3% SL
Packing Size: 100 ml, 250 ml, 500 ml, 1 Ltr
Benefits:
ØStimulates early and vigorous plant growth. ØPromotes flowering and fruiting, reducing premature flower and fruit drop. ØImproves crop yield and quality. ØEnhances stress tolerance (e.g., drought, salinity). ØHelps plants recover quickly from pesticide/herbicide stress.Dosage: 1–2 ml per liter of water (for foliar spray).
Application Timing: At critical growth stages – early vegetative, pre-flowering, or fruit development stages.
Frequency: 2–3 sprays per season depending on crop and growth conditions.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Application | Agriculture & Farming |
| Purity | 90% |
| Form | Powder |
| Content | 50% |
| Product Grade | Agriculture Grade |
| Packaging Type | HDPE Bag |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Product Type | Amino Acid Mixture |
| Packaging Size (Liquid) | 25 Ltr |
| Country of Origin | Made in India |
| Packaging Size | 500 g |
| Packaging Size (Solid) | 25 kg |
Amino Acid 50% is a plant-based organic fertilizer and biostimulant widely used in agriculture to enhance plant growth, improve nutrient absorption, and increase crop yield. It is derived from hydrolyzed proteins and contains a high concentration of free amino acids (50%) that are essential for plant metabolism.
Key Features:Benefits:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Fulvic Acid Content | 60% |
| Packaging Size | 25-50 KG |
| Usage/Application | Agriculture |
| Application | Foliar, Soil drench |
| Color | Brown |
| Solubility in Water | Fully soluble |
| pH Range | 5–6 |
| Packaging Type | Bag |
| Benefit | Plant growth And Root Development |
| Categories | Agriculture Growth Promoter |
| Solubility | 100% |
| Dosage | 1 GM/1 LTR water |
| Material | Fulvic Acid 60 % |
| Organic Type | Organic |
| Country of Origin | Made in India |
Product Name: - Plant Growth Promoter and Root Development
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton
Product Details:
| Minimum Order Quantity | 200 Kg |
| Pack Size | 25 kg |
| Form | Powder |
| Seaweed Type | Ascophyllum nodosum |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Seaweed Content | 5 % |
| Pack Type | Bag |
| Usage/Application | Agriculture |
| Purity | 100% |
| Solubility | 100% |
| Color | Black |
| Brand | Volkschem |
| Country of Origin | Made in India |
| Application | Plant Growth |
| Dose | 1 GM/1 LTR water |
Product Name: - Plant Growth Promoter and Root Development
Content & Specification: - Seaweed Powder
Usage: - Agriculture
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton