Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 25-50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Solubility | 100% |
| Brand | Volkschem |
| Dosage | 1 GM/1 LTR water |
| Usage/Application | Agricultural |
| Purity | 90 % |
| Fulvic Acid | 80 % |
Product Name: - Plant Growth Promoter and Root Development
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Black |
| Brand | Royal Classic |
| Usage | Plant Growth Promoter |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Regulating flowering |
| Material | Seaweed extarct & protein |
| Shelf Life | 1 Year |
| Dosage | 30 to 35 ml 15 ltr. Water |
| Solubility | 100 % |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Product Details:
| Packaging Size | 25 kg |
| Purity | 98 % |
| Form | Flacks |
| Usage/Application | Agriculture |
| Pack Size | 25 kg |
| Color | Black |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Compositions | Potassium Humate Powder 98% |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 50 to 200 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio-Tech |
| Usage/Application | Agriculture |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Composition | Nitrobenzene 20% |
Product Details:
| Form | Granules |
| Purity | 25% |
| Technical Name | Nitrobenzen Granual |
| Grade | Agriculture |
| Usage/Application | Soil Application |
| Packaging Type | 1-50 kg |
| Packaging Size | Packet and Bag |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Physical Form | Granuals |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Regulating flowering |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Bio Tech Grade |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Brand | VOLKSCHEM CROP SCIENCE PVT LTD |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Enhanced Growth:
Increased Yield:
Better Stress Tolerance:
Improved Nutrient Uptake:
Healthier Plants:
Environmental Benefits:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25-50 KG |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Brown |
| Benefit | Plant growth And Root Development |
| Categories | Agriculture Growth Promoter |
| Solubility | 100% |
| Dosage | 1 GM/1 LTR water |
| Material | Fulvic Acid 60 % |
| Organic Type | Organic |
| Country of Origin | Made in India |
Product Name: - Plant Growth Promoter and Root Development
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton
Product Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Packaging Size | 100ml,250ml,500ml,1ltr,5ltr and 200ltr Bulk |
| Usage/Application | Agriculture |
| Color | Brown |
| Brand | V-Max |
| Pack Type | Bottle and Drums |
| Packaging Type | Bottle |
| Composition | Humic Acid 12% + Amino Acid 5% + Fulvic Acid |
| Dosage | For spay 300 to 350 ml,600 to 650 ml / Acre with water |
Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
Enhanced Flowering:
Improved Flower Quality:
Better Plant Health:
Optimized Nutrient Uptake:
Increased Yield:
Environmentally Friendly:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
Enhanced Flowering:
Improved Flower Quality:
Better Plant Health:
Optimized Nutrient Uptake:
Increased Yield:
Environmentally Friendly:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Shelf Life | 3 Years |
| Dosage | 2 ML to 45 ML |
| Country of Origin | Made in India |
Enhanced Flowering:
Improved Flower Quality:
Better Plant Health:
Optimized Nutrient Uptake:
Increased Yield:
Environmentally Friendly:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | PGP |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Size | 50 litre |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | PGP |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Purity | 100% |
| Country of Origin | Made in India |
When used together, nitrobenzene and humic granules can provide a synergistic effect on plant growth:
This combination is commonly used in agriculture to enhance crop yield, improve flowering, and promote healthier plants overall.
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Regulating flowering |
| Material | Nitrogen |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Regulating flowering |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Enhancing shoot growth |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical State | Powder |
| Purity | 99% |
| Grade Standard | Agriculture |
| Usage | Plant Growth |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | EP |
| Packaging Size | 100 gm |
| Packaging Type | Bag |
| Purity | 99% |
| Usage/Application | Spray and Drip |
| Color | Brown |
| Form | Powder |
| Brand | Volkschem |
| Organic Type | Organic |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Product Type | Atonic Chemical |
| Packaging Size | 100 gm |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Red |
| Crops | Chilli |
| Target Crops | Vegetables |
| Brand | Your Personal Brand |
| Shelf Life | 3 Years |
| Dosage | AS PER CIB |
| Features | Good in quality |
| Purity | 100% |
| Country of Origin | Made in India |
| Grade Standard | Bio Tech Grade |
| Organic | Organic |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 100% |
| Pack Size | 25 kg |
| Usage/Application | Agriculture |
| Pack Type | Bag |
| Solubility | 100% |
| Color | Black |
| Brand | Volkschem |
| Country of Origin | Made in India |
| Application | Plant Growth |
| Dose | 1 GM/1 LTR water |
Product Name: - Plant Growth Promoter and Root Development
Content & Specification: - Seaweed Powder
Usage: - Agriculture
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton
Product Details:
| Minimum Order Quantity | 100 Kg |
| Pack Type | 25 Kg Bag An Packing |
| Usage/Application | Agriculture |
| Packaging Size | 500 g |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Material | Amino Acid 70% |
| Organic Type | Organic |
| Country of Origin | Made in India |
| Content | 50% |
| Purity | 100% |
Product Name: - Plant Growth Promoter and Root Development
Content & Specification: - Amino Acid 7
Dose: - 1 GM/1 LTR water
Solubility: - 100%
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Target Crop:- Fruit, Vegetable, Kharif and Rabi crop, sugarcane, paddy, cotton
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 50 to 200 Ltr |
| Pack Size | 50-200 Liter |
| Usage/Application | Plant Growth |
| Form | Liquid |
| Purity | 90% |
| Organic | Organic |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Liquid Sulphur | 15 % |
We are counted amongst the top companies involved in offering a wide array ofLiquid Sulfur 15%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in colour and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Features:
We are offering a wide range of Humic Acid Solution. From Liquid Sulfur 15% with surfactant for better dispersion with or without growth promoting agent amino acid depending on the choice of the customer.
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 98 % |
| Usage/Application | Plant Growth |
| Packaging Type | Bag |
| Color | Black |
| Packaging Size | 25 kg |
| Form | Flakes |
| Is It Organic | Organic |
| PH Value | 9 - 11 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 98 % |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 1 L |
| Pack Size | 50-200 liter |
| Usage/Application | Agricultural |
| Brand | Volkschem |
| Grade Standard | Agriculture Grade |
| Form | Liquid |
| Purity | 99% |
| Organic | Organic |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Liquid Sulphur | 20 % |
We are counted amongst the top companies involved in offering a wide array of Liquid Sulphur 20%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in colour and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Features:
We are offering a wide range of Humic Acid Solution. From Liquid Sulphur 20% with surfactant for better dispersion with or without growth promoting agent amino acid depending on the choice of the customer.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Technical Name | Acetamiprid 20% SP |
| Form | Powder |
| Packaging Type | PP Bag |
| Target Pests | Whiteflies, Aphid, Jassid, Brown plant hopper, Thrips |
| Dosage | 20-40 gm/Acre |
| Crop | Cotton, Rice, Chilies |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Tebuconazole 25.9% EC |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Granules |
| Formulation Type | WSG |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Paclobutrazol 40% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Technical Name | Sulphur 80% WDG |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting sulfur deficiencies |
| Grade Standard | Industrial Grade |
| Brand | VOLKSCHEM CROP SCIENCE PVT LTD |
| Shelf Life | 2 years |
| Dosage | 1 KG/ACRE |
| Country of Origin | Made in India |
| BRAND NAME | Volphur |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Content | 99% |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Usage/Application | Plant Growth Promoter |
| Form | Liquid |
| Brand | Volkschem |
| Country of Origin | Made in India |
| Amino Acid | 23 % |
| 250 | ml |
| 500 | ml |
We are counted amongst the top companies involved in offering a wide array of Amino Acid 23%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in colour and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 500 g |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
| Content | 99% |
Amino Acid 50% is a plant-based organic fertilizer and biostimulant widely used in agriculture to enhance plant growth, improve nutrient absorption, and increase crop yield. It is derived from hydrolyzed proteins and contains a high concentration of free amino acids (50%) that are essential for plant metabolism.
Key Features:Benefits:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Content | 98% |
| Packaging Size | 500 ml |
| Product Type | Organic |
| Usage/Application | Plant Growth |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Volkschem |
| Country of Origin | Made in India |
| Amino Acid | 20 % |
| Composition | Amino Acid 20% + Seaweed 6% |
We are counted amongst the top companies involved in offering a wide array of Amino Acid 20% Seaweed 6%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in color and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.