Product Details:
Minimum Order Quantity | 200 Kg |
Color | White |
Grade Standard | Agriculture Grade |
Packaging Size | 25 KG |
Types | Fertilizers |
Form | Powder |
Solubility In Water | 100% |
Copper Sulphate | 12 % |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Agriculture |
Grade Standard | Bio-Tech Grade |
Form | Powder |
Purity | 10%-25% |
HeptaHydrate | 19 % |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Brand | Hy-Max Zinc |
Usage/Application | Agriculture |
Pack Size | 5 kg. 10kg & 25 kg |
Packaging Type | Packet |
Form | Powder |
Dosage | 3 to 4 ml per Ltr water. |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Form | Powder |
Usage/Application | Agriculture |
Packaging Size | 25 KG |
Color | White |
Dosage | 2-3 gm I Lit of water for Fruit crops,Vegetables,(harif- Rabi crops) |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Usage/Application | Agriculture |
Purity | 10%-25% |
Physical State | Powder |
Packaging Type | Bag |
Color | White |
Dosage | 2-3 gm I Lit of water for Fruit crops I Vegetables I l(harif- Rabi crops) |
Product Details:
Minimum Order Quantity | 200 Litre |
Purity | 100% |
Grade Standard | Technical Grade |
Usage | Agriculture |
Physical State | Powder |
Packaging Size | 25 KG |
Brand | Volkschem |
Product Type | Manganese Sulphate |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Usage/Application | Agricultural |
Physical State | Powder |
Packaging Type | Bag |
Purity | 26%-40% |
Copper By Weight | Maximum 0.1 % |
Zinc By Weight | Minimum 33 % |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Usage/Application | Agricultural |
Packaging Type | Bag |
Form | Powder |
Dosage | 3-4 gm I Lit of water for Fruit crops, Vegetables (harif- Rabi crops Drip-Soil Application 1-2) |
Color | White |
Packaging Size | 250 gm & 1 kg |
Application | 1-2 Kg I Acre for Fruit crops I Vegetables I |
Crop Type | Harif- Rabi Crops |
Boron | 20 % |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Packaging Type | Packet |
Usage/Application | Agriculture |
Product Type | Fertilizer |
Pack Size | 250 gm, 500 gm. & 1 kg |
Color | Yellow |
Dosage | 2-3 gm I Lit of water for Fruit crops I Vegetables I Kharif- Rabi crops |
Form | Powder |
Purity | 100 % |
Ferrous Sulphate | 12 % |
Other Details: