Product Details:
Packaging Size | 500 Ml 1 Ltr 5 Ltr |
Brand | Sulfwin |
Purity | 55.16% |
Technical Name | Sulphure 55.16% SC |
Packaging Type | Bottle |
Form | Liquid |
Physical Form | SC |
Product Details:
Minimum Order Quantity | 200 Litre |
Technical Name | carbendazim 12% + Mancozeb 63% |
Packaging Size | 100 gm., 250 gm. & 500 gm |
Packaging Type | Packet |
Dosage | 2 To 3 Gm Per LtrWater |
Shelf Life | 6-1 year |
Brand | Reward |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Wettable Powder |
Types | Systemic |
Packaging Size | 100gm,250gm,500gm,1kg and Bulk Pack |
Packaging Type | Bag, Packet |
Breadth of Activity | Single-Site |
Composition | Metalaxy 8% + Mancozeb 64% W.P. |
Dosage | 150 to 200 gm / Acer |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 100 gm.,250 gm. & 500 gm |
Brand | CMZ-72 |
Types | Systemic and Contact |
Packaging Type | Packet |
Dose | 2 To 3 Gm Per LtrWater |
Mancozeb | 64 % |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 500 gm. & 1 kg |
Packaging Type | Packet |
Brand | Win M-45 |
Dose | 2 To 3 gm Per Ltr. Water |
Mancozeb | 75 % |
Grade | Agriculture Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 120 gm |
Brand | TC Zole |
Packaging Type | Packet |
Types | Systemic |
Dosage | 2 To 3 gm Per Ltr. Water |
Application | Agriculture |
Trycyclozole | 75 % WP |
Product Details:
Packaging Size | 100 Gm 250 Gm 500 Gm |
Brand | Metal 35 |
Technical Name | Metalaxy 35% WS |
Form | Powder |
Formulation | WS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Rimi-25 |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Packaging Size | 100 ml,250 ml,500 ml,1 ltr |
Composition | Propiconazole 25% EC |
Dosage | 2 ml / 1 ltr of water |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 500 gm |
Brand | Coper-500 |
Packaging Type | Bag |
Composition | Copper Oxychloride 50% W.P. |
Packing Size | 500 gms |
Dosage | 1 to 1.50 Kg / Acer |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Powder |
Packaging Size | 100 gm., 250 gm. & 500 gm. |
Packaging Type | Packets |
Types | Systemic |
Brand | Fungwin |
Dosage | 2 To 3 Gm Per LtrWater. |
Grade Standard | Agriculture Grade |
Product Details:
Packaging Size | 250 Ml 500 Ml 1 Ltr |
Brand | Veliwin |
Technical Name | Validamycin 3% L |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Size | 250 Ml 500 Ml 1 Ltr |
Brand | Carzim |
Technical Name | Carbendazim 46.27% SC |
Form | Liquid |
Formulation | SC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Liquid Concentrate |
Packaging Size | 250ml, 500ml,1ltr, 5ltr,& 200ltr |
Brand | Volzol |
Packaging Type | Bottle, Drums |
Types | Systemic |
Compositions | Hexaconazole 5% SC |
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Agricultural |
Category | Bright Sulphur, Dark Sulphur |
Packaging Size | 1kg, 3kg, & 30kg |
Form | Powder, Granules |
Packaging Type | Packet, Bag |
Compositions | Sulphur 80% WDG |
Sulphur | 80 % |
Dosage | 5 to 8 kg. / 15 Ltr Water |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | Packet |
Usage/Application | Agricultural |
Packaging Size | 5 kg., 10 kg. & 25 kg. |
Brand | Sulwin |
Dosage | 2 to 3 ml per 1 ltr water |
Sulphur | 85 % DP |
Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Size | 100 gm.,250 gm.,& 500 gm |
Brand | Capzole |
Types | Systemic |
Packaging Type | Packet |
Dose | 2 To 3 Gm Per LtrWater |
Hexacanazole | 5 % |