Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 10 gm,100 gm,250 gm. & 500 gm |
Packaging Type | Bottle |
Form | Powder |
Types | Systemic |
Brand | Voltara |
Dosages | 8 to 10gm per 15 ltr water |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Rogowin |
Target | Weed Control |
Packaging Type | Bottle |
Form | Liquid |
Category | Insecticides |
Dosage | 2 to 2.5ml per 1ltr water |
Packaging Size | 250ml,500ml,1ltr,5ltr |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | Packet |
Form | Powder |
Target | Insect Control |
Brand | Adeen-20 |
Packaging Size | 50gm, 100gm, 250gm, 500 gm |
Composition | Acetamiprid 20% S.P. |
Dosage | 50 to 100 gm/acre |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Liquid |
Target | Insect Control |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 ltr |
Types | Systemic |
Brand | Renda |
Packaging Type | Bottle |
Dosage | 80 to 120ml/acre |
Composition | Imidacloprid 17.8% SL |
Description:
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Volscron-50 |
Form | Concentrate |
Category | Insecticides |
Packaging Type | Bottle |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr and 200ltr bulk pack drums |
Dosage | 400 to 800 ml / Acre |
Composition | Profenofos 50% E.C. |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Liquid |
Packaging Size | 100ml,250ml,500ml,1ltr |
Target | Insect Control |
Brand | Renda Super |
Packaging Type | Bottle |
Mode of Operation | Sprays |
Dosage | 8 to 10 ml/15 ltr of water |
Application | Agriculture, Gardening |
Composition | Imidacloprid 30.50% SIC |
Product Details:
Brand | Carbo-50 |
Composition | Cartap Hydrochloride 50% S.P. |
Target | Insect Control |
Form | Powder |
Types | Systemic |
Packaging Size | 100gm, 250gm, 500gm |
Packaging Type | Packet |
Dosage | 100 to 150 gms/acre |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Replex |
Form | Liquid |
Packaging Size | 250ml, 500ml, 1ltr |
Packaging Type | Bottle |
Dosage | 2 to 2.5 ml per 1 ltr water |
Application | Agriculture, Gardening |
Type | Agriculture Pesticides |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Concentrate |
Category | Insecticides |
Packaging Size | 100ml,250ml,500ml,1ltr,5ltr and 200ltr bulk packing |
Packaging Type | Bottle |
Composition | Profenofos 40% + Cypermethrin 4% E.C. |
Dosage | 150 to 200 gms / Acre |
Benefits:
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Volstar |
Packaging Size | 100ml, 250m, 500ml, 1 lltr |
Mode of Operation | Sprays |
Application | Agriculture |
Packaging Type | Bottle |
Insecticides | Liquid |
Dosage | 2 to 2.5 ml per 1 ltr water |
Product Details:
Minimum Order Quantity | 200 Litre |
Application | Agriculture |
Packaging Size | 30gm, 75gm, 150gm |
Packaging Type | Bottle |
Brand | Renda Gold |
Imidacloprid | 70 % |
Dosage | 10 to 12 gm per 15 ltr water |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Neemoxx-100 |
Usage/Application | Agricultural |
Application | Gardening |
Packaging Size | 100ml, 250ml, 500ml, 1ltr |
Packaging Type | Bottle |
Dosage | 1 to 1.5 ml per 1ltr water |
Composition | Azadirachtin 10000 PPM |
Product Details:
Minimum Order Quantity | 200 Litre |
Application | Agriculture |
Packaging Type | Bottle |
Dose | 2 to 2.5 per 1 ltr water |
Brand | Buprowin |
Packaging Size | 250ml, 500ml, 1ltr |
Buprowin (Buprofezin 25% SC) is a broad spectrum insecticide of Thiadiazine group, which acts by controlling the growth rate of insect. It controls sucking insects in paddy fields, cotton, tea, Cucumber, Tomato, Citrus and oilseeds etc and other crops for Brown Plant Hopper, Green Plant Hopper, other hoppers. It is to be used in accordance with climatic condition and approval of local authorities. Buprowin is a broad spectrum insecticide of Thiadiazine group, which acts by controlling the growth rate of insect. It controls sucking insects in paddy fields, cotton, tea, Cucumber, Tomato, Citrus and oilseeds etc.
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Application | Agriculture, Gardening |
Packaging Type | Bottle |
Dose | 2 to 2.5 per 1ltr water |
Brand | Chlorwin |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Cypewin |
Application | Agriculture, Gardening |
Packaging Type | Bottle |
Dosage | 2 to 2.5 ml per 1ltr water |
Packing Size | 100ml, 250ml, 500ml, 1ltr |
Cypewin is a Non Systemic, contact and stomach controls Bollworms, borers, and Diamond Black Moth etc of various crops like, Cotton Detailed Description Cypewin (Cypermethrin 25% EC) is a Non Systemic, contact and stomach emulsifiable concentrate formulation based on Cypermethrin Techenical 2So/ow/w EC and controls Bollworms, borers, and Diamond Black Moth etc of various crops like, Cotton, Wheat, oilseeds, sugarcane, Vegetables, coffee, caeca, Paddy etc in accordance with climatic conditions and approval of Local authorities.
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Combo-505 |
Application | Gardening, Agriculture |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Packaging Type | Bottle |
Dosage | 2.3 to 3 ml per 1ltr water |
Product Details:
Brand | Lambda Gold |
Application | Gardening, Agriculture |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Packaging Type | Bottle |
Dosages | 2 to 2.5 ml per 1ltr water |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Lamdawin |
Application | Gardening, Agriculture |
Packaging Size | 100 ml.,250 ml.,500 ml.,1 ltr. & 5 ltr. |
Packaging Type | Bottle |
Dosages | 2 to 2.5 ml per 1 ltr water. |