Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Volscron-50 |
Form | Concentrate |
Category | Insecticides |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr and 200ltr bulk pack drums |
Packaging Type | Bottle |
Dosage | 400 to 800 ml / Acre |
Composition | Profenofos 50% E.C. |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Concentrate |
Category | Insecticides |
Packaging Size | 100ml,250ml,500ml,1ltr,5ltr and 200ltr bulk packing |
Packaging Type | Bottle |
Composition | Profenofos 40% + Cypermethrin 4% E.C. |
Dosage | 150 to 200 gms / Acre |
Benefits:
Product Details:
Composition | Monocrotophose 36% SL |
Packaging Size | 100 Ml 250 Ml 500 Ml 1 Ltr 5 Ltr |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Brand | Monowin |
Purity (percentage) | 36% |
Country of Origin | Made in India |
Dosage | 30-40 ml/pump |
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Liquid |
Target | Insect Control |
Packaging Size | 100ml,250ml,500ml,1ltr |
Brand | Renda Super |
Packaging Type | Bottle |
Mode of Operation | Sprays |
Dosage | 8 to 10 ml/15 ltr of water |
Application | Agriculture, Gardening |
Composition | Imidacloprid 30.50% SIC |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Volstar |
Packaging Size | 100ml, 250m, 500ml, 1 lltr |
Mode of Operation | Sprays |
Application | Agriculture |
Packaging Type | Bottle |
Insecticides | Liquid |
Dosage | 2 to 2.5 ml per 1 ltr water |
Product Details:
Packaging Type | Packet |
Form | Powder |
Target | Insect Control |
Brand | Adeen-20 |
Packaging Size | 50gm, 100gm, 250gm, 500 gm |
Composition | Acetamiprid 20% S.P. |
Dosage | 50 to 100 gm/acre |
Product Details:
Packaging Size | 20 Ml 100 Ml 250 Ml 500 Ml 1 Ltr |
Brand | Laxam |
Technical Name | Thiamethoxam 12.6% + Lamda cyhalothrin 9.5% ZC |
Packaging Type | Bottle |
Form | Liquid |
Formulation | ZC |
Country of Origin | Made in India |
MODE OF ACTION: STOMACH & CONTACT INSECTICIDE
LAXAM has an irreversible blockage of postsynaptic nicotinic acetylcholine receptors leads to the hyperexcitation of the nerves. Hyperexcitation followed by convulsions and eventual paralysis of the insects. This results in the death of insects.
Description -
LAXAM belongs to neonicotinoid & pyrethroid group insecticides. Offered Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC exhibits good crop outlook and better greening with more branches and flower initiation.
Product Details:
Minimum Order Quantity | 200 Litre |
Form | Liquid |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 ltr |
Target | Insect Control |
Types | Systemic |
Brand | Renda |
Packaging Type | Bottle |
Dosage | 80 to 120ml/acre |
Composition | Imidacloprid 17.8% SL |
Description:
Product Details:
Minimum Order Quantity | 200 Litre |
Application | Agriculture |
Packaging Size | 30gm, 75gm, 150gm |
Packaging Type | Bottle |
Brand | Renda Gold |
Imidacloprid | 70 % |
Dosage | 10 to 12 gm per 15 ltr water |
Product Details:
Brand | Carbo-50 |
Composition | Cartap Hydrochloride 50% S.P. |
Target | Insect Control |
Form | Powder |
Types | Systemic |
Packaging Size | 100gm, 250gm, 500gm |
Packaging Type | Packet |
Dosage | 100 to 150 gms/acre |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Replex |
Form | Liquid |
Packaging Size | 250ml, 500ml, 1ltr |
Packaging Type | Bottle |
Dosage | 2 to 2.5 ml per 1 ltr water |
Application | Agriculture, Gardening |
Type | Agriculture Pesticides |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Cypewin |
Application | Agriculture, Gardening |
Packaging Type | Bottle |
Dosage | 2 to 2.5 ml per 1ltr water |
Packing Size | 100ml, 250ml, 500ml, 1ltr |
Cypewin is a Non Systemic, contact and stomach controls Bollworms, borers, and Diamond Black Moth etc of various crops like, Cotton Detailed Description Cypewin (Cypermethrin 25% EC) is a Non Systemic, contact and stomach emulsifiable concentrate formulation based on Cypermethrin Techenical 2So/ow/w EC and controls Bollworms, borers, and Diamond Black Moth etc of various crops like, Cotton, Wheat, oilseeds, sugarcane, Vegetables, coffee, caeca, Paddy etc in accordance with climatic conditions and approval of Local authorities.
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Combo-505 |
Application | Agriculture, Gardening |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Packaging Type | Bottle |
Dosage | 2.3 to 3 ml per 1ltr water |
Product Details:
Brand | Lambda Gold |
Application | Agriculture, Gardening |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Packaging Type | Bottle |
Dosages | 2 to 2.5 ml per 1ltr water |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Lamdawin |
Application | Agriculture, Gardening |
Packaging Size | 100 ml.,250 ml.,500 ml.,1 ltr. & 5 ltr. |
Packaging Type | Bottle |
Dosages | 2 to 2.5 ml per 1 ltr water. |
Product Details:
Packaging Size | 1 Kg 5 Kg |
Brand | Carbo 4G |
Technical Name | Cartap Hydrochloride 4% Gr |
Packaging Type | Pouch |
Form | Granules |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 Ml 250 Ml 500 Ml 1 Ltr |
Brand | Ethiwin |
Technical Name | Ethion 50% EC |
Form | Liquid |
Formulation | EC |
Country of Origin | Made in India |
Benefits:
• It is an organo phosphorus group
• It contains 50% ethion and other are adjuvant
• It controls thrips, mites and white fly
• It also controls the caterpillar and warms
Specifications:
• Dose: 40 to 50 ml/15 liters of water 1000 to 1250 ml/ha.Product Details:
Packaging Size | 250 Gm 500 Gm |
Brand | Diron |
Technical Name | Diefenthiron 50% Wp |
Form | Powder |
Formulation | WP |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 Ml 250 Ml 500 Ml 1 Ltr |
Brand | Ethiwin Super |
Technical Name | Ethion 40% + Cypermethrin 5% EC |
Country of Origin | Made in India |
Product Details:
Packaging Size | 40 Gm 100 Gm |
Brand | Fiproda |
Technical Name | Fipronil 40% + Imidacloprid 40% WG |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Kg 5 Kg |
Brand | Replex 3G |
Technical Name | Fipronil 0.3% GR |
Fipronil 0.3% GR Insecticide has both contact and ingestion activity, but is particularly effective by way of ingestion. An intermediate response, such as cessation of feeding, may be noted soon after treatmentThe site of action of Fipronil sets it apart from most commercial insecticides. A new generation insecticide belonging to new family of Phenyl Pyrazole Recent is an ideal choice for IPMRecent application has shown demonstrable Plant Growth Enhancement (PGE) effect in many crops Recommendations for UseWhile Recent 0.3 GR can be used at any stage of the crop, in order to derive the maximum benefits it should be used earliest possible when the pest is at the early instar stage:
Specifications:
Crop |
Pest |
Dosage Per Hectare |
Waiting Period (days) |
|
a.i. (g) |
Formulation (kg) |
|||
Rice |
Stem Borer, Brown Plant Hopper, Leaf Folder, Whorl Maggot, Green Leaf Hopper, White Backed Plant Hopper, Gall midge |
50-75 |
16.67-25
|
3 |
Sugarcane |
Early Shoot Borer, Root Borer |
75-100 |
25-33.3 |
9 months |
Termite |
75 |
25 |
Use:
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 10 gm,100 gm,250 gm. & 500 gm |
Packaging Type | Bottle |
Form | Powder |
Types | Systemic |
Brand | Voltara |
Dosages | 8 to 10gm per 15 ltr water |
Product Details:
Minimum Order Quantity | 200 Litre |
Application | Agriculture |
Packaging Type | Bottle |
Dose | 2 to 2.5 per 1 ltr water |
Brand | Buprowin |
Packaging Size | 250ml, 500ml, 1ltr |
Buprowin (Buprofezin 25% SC) is a broad spectrum insecticide of Thiadiazine group, which acts by controlling the growth rate of insect. It controls sucking insects in paddy fields, cotton, tea, Cucumber, Tomato, Citrus and oilseeds etc and other crops for Brown Plant Hopper, Green Plant Hopper, other hoppers. It is to be used in accordance with climatic condition and approval of local authorities. Buprowin is a broad spectrum insecticide of Thiadiazine group, which acts by controlling the growth rate of insect. It controls sucking insects in paddy fields, cotton, tea, Cucumber, Tomato, Citrus and oilseeds etc.
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Application | Gardening, Agriculture |
Packaging Type | Bottle |
Dose | 2 to 2.5 per 1ltr water |
Brand | Chlorwin |
Product Details:
Packaging Size | 250 ML 500 Ml 1 Ltr |
Brand | Voltara FS |
Technical Name | Thiamethoxam 30% FS |
Packaging Type | Bottle |
Formulation | FS |
Country of Origin | Made in India |
Product Details:
Packaging Size | 250 Ml 500 Ml 1 Ltr |
Brand | Chloro Gold |
Technical Name | Clorpyriphos 50% EC |
Packaging Type | Bottle |
Formulation | EC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Rogowin |
Target | Weed Control |
Packaging Type | Bottle |
Form | Liquid |
Category | Insecticides |
Dosage | 2 to 2.5ml per 1ltr water |
Packaging Size | 250ml,500ml,1ltr,5ltr |