Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Application | Gardening, Agriculture |
| Grade Standard | Industrial Grade |
| Dose | 2 to 2.5 per 1ltr water |
| Country of Origin | Made in India |
| 1 | LTR |
| Brand | Chlorwin |
| 500 | ML |
| 5 | LTR |
| 100 | ML |
| 200 | Litre |
| 250 | ML |
| Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Composition | 25% EC |
| Brand | Cypewin |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Application | Gardening, Agriculture |
| Country of Origin | Made in India |
| Dosage | 2 to 2.5 ml per 1ltr water |
| Packing Size | 100ml, 250ml, 500ml, 1ltr |
Cypewin is a Non Systemic, contact and stomach controls Bollworms, borers, and Diamond Black Moth etc of various crops like, Cotton Detailed Description Cypewin (Cypermethrin 25% EC) is a Non Systemic, contact and stomach emulsifiable concentrate formulation based on Cypermethrin Techenical 2So/ow/w EC and controls Bollworms, borers, and Diamond Black Moth etc of various crops like, Cotton, Wheat, oilseeds, sugarcane, Vegetables, coffee, caeca, Paddy etc in accordance with climatic conditions and approval of Local authorities.
Product Details:
| Minimum Order Quantity | 200 Litre |
| Composition | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Brand | Combo-505 |
| Form | Liquid |
| Packaging Type | Bottle |
| Application | Agriculture, Gardening |
| Dosage | 2.3 to 3 ml per 1ltr water |
| Country of Origin | Made in India |
| Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Product Details:
| Composition | 30% FS |
| Packaging Size | 250 ML 500 Ml 1 Ltr |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Type | Bottle |
| Brand | Voltara FS |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 Ml 100 Ml 250 Ml 500 Ml 1 Ltr |
| Technical Name | Thiamethoxam 12.6% + Lamda cyhalothrin 9.5% ZC |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Laxam |
| Formulation | ZC |
| Country of Origin | Made in India |
MODE OF ACTION: STOMACH & CONTACT INSECTICIDE
LAXAM has an irreversible blockage of postsynaptic nicotinic acetylcholine receptors leads to the hyperexcitation of the nerves. Hyperexcitation followed by convulsions and eventual paralysis of the insects. This results in the death of insects.
Description -
LAXAM belongs to neonicotinoid & pyrethroid group insecticides. Offered Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC exhibits good crop outlook and better greening with more branches and flower initiation.
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | Ethion 40% + Cypermethrin 5% EC |
| Technical Name | Ethion 40% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | Ethiwin Super |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Chlorpyrifos 50% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 1 Liter formulation in 99 Liter water |
| Target | Insect Control |
| Crop | Pre and post construction buildings |
| Target Pests | Termite |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Chlorpyrifos 01.50% DP |
| Form | Granules |
| Packaging Type | Pouch |
| Dosage | 10 kg/Acre |
| Target | Insect Control |
| Crop | Paddy |
| Target Pests | Stem borer, Green Leaf hopper, Brown plant hopper , Leaf folder, Gall midge, Grass hopper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 ml, 500 ml, 1 Ltr |
| Purity | 100% Pure |
| Technical Name | Azadirachtin 0.15% EC |
| Organic | No |
| Usage/Application | Agriculture |
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Cold Pressed |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | CHLORPYRIPHOS 50% + CYPERMETHRIN 5% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target Pests | Aphid, Thrips, Jassid, Whitefly, American bollworm ,Pink bollworm , Spotted bollworm, Spotted litura |
| Brand | COMBO - 505 |
| Dosage | 250-300 ML/Acre |
| Crop | Cotton, Rice |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 10 gm,100 gm,250 gm. & 500 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Types | Systemic |
| Brand | Voltara |
| Dosages | 8 to 10gm per 15 ltr water |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Crop | Pulses |
| Brand | VOLKSCHEM |
| Dosage | 2 to 2.5ml per 1ltr water |
| Country of Origin | Made in India |
| Packaging Size | 250 ml, 500 ml, 1Ltr |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Composition | Acetamiprid 20% S.P. |
| Packaging Type | PP Bag |
| Target | Insect Control |
| Brand | Adeen-20 |
| Form | Powder |
| Dosage | 50 to 100 gm/acre |
| Country of Origin | Made in India |
| Packaging Size | 50gm, 100gm, 250gm, 500 gm |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Types | Systemic |
| Brand | Renda |
| Country of Origin | Made in India |
| Composition | Imidacloprid 17.8% SL |
| Dosage | 80 to 120ml/acre |
| Packaging Size | 250 ml, 500 ml, 1 Ltr |
Description:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Profenofos 50% EC |
| Brand | Volscron-50 |
| Packaging Type | Bottle |
| Form | Concentrate |
| Category | Insecticides |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Dosage | 400 to 800 ml / Acre |
| Composition | Profenofos 50% E.C. |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Brand | Renda Super |
| Country of Origin | Made in India |
| Mode of Operation | Sprays |
| Dosage | 8 to 10 ml/15 ltr of water |
| Application | Agriculture, Gardening |
| BRAND NAME | Renda Super |
| Composition | Imidacloprid 30.50% SIC |
| Packaging Size | 100ml,250ml,500ml,1ltr |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Technical Name | Cartap Hydrochloride 50% SP |
| Brand | Carbo-50 |
| Packaging Type | Packet |
| Composition | Cartap Hydrochloride 50% S.P. |
| Target | Insect Control |
| Types | Systemic |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Dosage | 100 to 150 gms/acre |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Fipronil 5% SC |
| Brand | Replex |
| Packaging Type | Bottle |
| Form | Liquid |
| Dosage | 2 to 2.5 ml per 1 ltr water |
| Country of Origin | Made in India |
| Application | Agriculture, Gardening |
| Type | Agriculture Pesticides |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Concentrate |
| Category | Insecticides |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Composition | Profenofos 40% + Cypermethrin 4% E.C. |
| Dosage | 150 to 200 gms / Acre |
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
Benefits:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Composition | 10% EC |
| Brand | Volstar |
| Packaging Type | Bottle |
| Packaging Size | 100ml, 250m, 500ml, 1 lltr |
| Form | Liquid |
| Mode of Operation | Sprays |
| Application | Agriculture |
| Insecticides | Liquid |
| Dosage | 2 to 2.5 ml per 1 ltr water |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 100 ml |
| Composition | 70 WG |
| Form | Powder |
| Packaging Type | Bottle |
| Application | Agriculture |
| Brand | Renda Gold |
| Country of Origin | Made in India |
| Imidacloprid | 70 % |
| Dosage | 10 to 12 gm per 15 ltr water |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Composition | 25 % SC |
| Form | Liquid |
| Application | Agriculture |
| Packaging Type | Bottle |
| Dose | 2 to 2.5 per 1 ltr water |
| Country of Origin | Made in India |
| Packaging Size | 250ml, 500ml, 1ltr |
| Brand | Buprowin |
Buprowin (Buprofezin 25% SC) is a broad spectrum insecticide of Thiadiazine group, which acts by controlling the growth rate of insect. It controls sucking insects in paddy fields, cotton, tea, Cucumber, Tomato, Citrus and oilseeds etc and other crops for Brown Plant Hopper, Green Plant Hopper, other hoppers. It is to be used in accordance with climatic condition and approval of local authorities. Buprowin is a broad spectrum insecticide of Thiadiazine group, which acts by controlling the growth rate of insect. It controls sucking insects in paddy fields, cotton, tea, Cucumber, Tomato, Citrus and oilseeds etc.
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Lambda cyhalothrin 04.90% CS |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Lambda Gold |
| Application | Agriculture, Gardening |
| Dosages | 2 to 2.5 ml per 1ltr water |
| Country of Origin | Made in India |
| Packaging Size | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Lambda cyhalothrin 05% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Lamdawin |
| Application | Agriculture, Gardening |
| Dosages | 2 to 2.5 ml per 1 ltr water. |
| Country of Origin | Made in India |
| Packaging Size | 100 ml.,250 ml.,500 ml.,1 ltr. & 5 ltr. |
Product Details:
| Technical Name | Cartap Hydrochloride 4% Gr |
| Packaging Size | 1 Kg 5 Kg |
| Brand | Carbo 4G |
| Packaging Type | Pouch |
| Form | Granules |
| Country of Origin | Made in India |
Product Details:
| Technical Name | Diefenthiron 50% Wp |
| Packaging Size | 250 Gm 500 Gm |
| Brand | Diron |
| Form | Powder |
| Formulation | WP |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Cartap Hydrochloride 50% SP |
| Packaging Type | Packet |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Cartap Hydrochloride 04% GR |
| Packaging Type | Pouch |
| Form | Granules |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Carbendazim 46.27% SC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Metribuzine 70% WP |
| Packaging Type | Box |
| Shelf Life | 3 Years |
| Form | Powder |
| Crop | Potato, Sugarcane, Wheat, Tomato, Soybean |
| Dosage | 300 gm/Acre |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical name | Glyphosate 71% SG |
| Form | Powder |
| Shelf Life | 3 Years |
| Packaging Type | PP bag |
| Crop | Tea and non crop |
| Dosage | 1200 GM/Acre |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 500 gm |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | DINO-60 |
| Country of Origin | Made in India |
| Technical Type | DINOTEFURAN 15% + PYMETROZINE 45% WG |
| BRAND NAME | DINO-60 |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Technical Name | Emamectin benzoate 1.5% + fipronil 3.5% sc |
| Packaging Type | Bottle |
| Brand | HAWALDAR |
| Target Pests | Thrips and Fruit borer |
| Dosage | 200-300 gm/Acre |
| Crop | Chilies |
Product Details:
| Technical Name | Ethion 50% EC |
| Packaging Size | 100 Ml 250 Ml 500 Ml 1 Ltr |
| Brand | Ethiwin |
| Form | Liquid |
| Formulation | EC |
| Country of Origin | Made in India |
Benefits:
• It is an organo phosphorus group
• It contains 50% ethion and other are adjuvant
• It controls thrips, mites and white fly
• It also controls the caterpillar and warms
Specifications:
• Dose: 40 to 50 ml/15 liters of water 1000 to 1250 ml/ha.Product Details:
| Packaging Size | 40 Gm 100 Gm |
| Technical Name | Fipronil 40% + Imidacloprid 40% WG |
| Brand | Fiproda |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 Kg 5 Kg |
| Technical Name | Fipronil 0.3% GR |
| Brand | Replex 3G |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Fipronil 0.3% GR Insecticide has both contact and ingestion activity, but is particularly effective by way of ingestion. An intermediate response, such as cessation of feeding, may be noted soon after treatmentThe site of action of Fipronil sets it apart from most commercial insecticides. A new generation insecticide belonging to new family of Phenyl Pyrazole Recent is an ideal choice for IPMRecent application has shown demonstrable Plant Growth Enhancement (PGE) effect in many crops Recommendations for UseWhile Recent 0.3 GR can be used at any stage of the crop, in order to derive the maximum benefits it should be used earliest possible when the pest is at the early instar stage:
Specifications:
|
Crop |
Pest |
Dosage Per Hectare |
Waiting Period (days) |
|
|
a.i. (g) |
Formulation (kg) |
|||
|
Rice |
Stem Borer, Brown Plant Hopper, Leaf Folder, Whorl Maggot, Green Leaf Hopper, White Backed Plant Hopper, Gall midge |
50-75 |
16.67-25
|
3 |
|
Sugarcane |
Early Shoot Borer, Root Borer |
75-100 |
25-33.3 |
9 months |
|
Termite |
75 |
25 |
||
Use:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Technical Name | . Hexaconazole 5% SC |
| Packaging Type | Bottle |
| Crop | Fruits |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 kg |
| Grade | Technical Grade |
| Usage/Application | Fertilizers |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Material | Nitrogen |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
| BRAND NAME | HEZOX-545 |
| Packaging Type | Bottle |
| Technical Name | Hexythiazox 5.45% EC |
Technical Name: Hexythiazox 5.45% EC
Mode of Action: A selective mite growth inhibitor — acts by inhibiting mite development (ovicidal and larvicidal action)
Target Pests: Red spider mites, two-spotted spider mites, and other phytophagous mites
Packing Size: 100 ml, 250 ml, 500 ml, 1 Ltr
Benefits:
Additional Information: