Product Details:
| Composition | ALPHACYPERMETHRIN 10% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target Pests | Bollworm |
| Dosage | 66-113 ml/Acre |
| Crop | Cotton |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 50-200 Liter |
| Purity | 100% |
| Packaging Details | 200 L Drum |
| Usage/Application | Growth of Plants |
| Grade | BioTech Grade |
| Packaging Type | Drum |
| Product Type | Humic Acid Solution |
| Grade Standard | Agriculture Grade |
| Form | Liquid |
| Nitrobenzene | 35% |
We are counted amongst the top companies involved in offering a wide array of Nitrobenzene 35%. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark brown in color and major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Features:
We are offering a wide range of Humic Acid Solution. From Nitrobenzene 35%with surfactant for better dispersion with or without growth promoting agent amino acid depending on the choice of the customer.
Product Details:
| Target | Insect Control |
| Packaging Type | Drum |
| Types | Biochemical |
| Category | Bio Pesticides |
| Technical Name | Thrips And Mites controler |
| Packaging Size | 50-200 LIter |
| State | Liquid |
| Composition | Organic Matter,Hydrolyzed Protein,Seaweed Extract |
| Dosage | 20 ml / 15 ltr water |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 Litre Drum |
| Technical Name | Azadirachtin 0.15% EC w/w |
| Category | Bio Pesticides |
| Grade Standard | Bio Tech Grade |
| Form | Liquid |
| Packaging Type | Loose |
| Purity | 100 % |
| Brand | Third Party Manufacturer |
| Country of Origin | Made in India |
| Composition | Herbal Ext |
| Dosage | 20 to 25 ml per 15 ltr of water as foliar spray at 15 days interval |
Product Details:
| Form | Liquid |
| Category | BIo Larvicides |
| Target | Larvicides |
| Packaging Size | 50-200 liter |
| Technical Name | Bio Larvicides |
| Packaging Type | Drum |
Product Details:
| Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Material | Nitrogen |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Composition | Chlorothalonil 75% WP |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Packaging Size | 500 g |
| Purity | 90% |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 98% |
| Packaging Type | Bag |
| Concentration | 70% |
| Usage/Application | Agriculture |
| Color | White |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Emamectin benzoate 05% sg |
| Packaging Type | Bottle |
| Brand | BENZOWIN |
| Target Pests | Thrips, Pod borer, Bollworms, Pod borer, Tea Looper, Diamond back moth, Fruit & Shoot borer, Mites |
| Dosage | 60-90 gm/Acre |
| Crop | Grapes, Redgram, Cotton, Chickpea, Tea, Cabbage, Brinjal, Okra, Chilli |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Technical Name | Butachlor 50% EC |
| Packaging Type | Bottle |
| Crop | Paddy (Transplanted) |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crops | Fruits |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Target Pests | Aphids, Stem borer, Leaf folder, Green leaf hopper, Brown plant hopper, Early shoot borer |
| Shelf Life | 3 years |
| Dosage | 2.5-4 kg/Acre |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Deltamethrin 11% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 40-50 ml/Acre |
| Target Pests | Bollworms, Tea Thrips, Fruit borer, Leaf folder, Stem borer, Green Leaf hopper, Whorl maggot |
| Brand | D - VOLK |
| Country of Origin | Made in India |