Product Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Types | Contact |
| Target | Weed Control |
| Grade Standard | Agriculture |
| Brand | Remowin |
| Country of Origin | Made in India |
| Dosage | 1 to 1.5 ltr / Acre |
| Composition | Paraquate Dichloride 24 % S.L |
| Mode Of Application | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 500ml, 1ltr, 5ltr, 20ltr and 200ltr Bulk Pack |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Butroxx |
| Crop | Paddy |
| Dosage | 10 ml. To 12 ml. Per Ltr Water |
| Country of Origin | Made in India |
| State | Liquid |
| Purity | 100% |
| Packaging Size | 500 ml, 1 ltr. & 5 ltr |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | PP Sack Bag |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Atrazine 50% WP |
| Packaging Type | Pouch |
| Chemical Group | ATRAZIN 50% WP |
| Crop | Maize, Sugarcane |
| Target Weed Species | Trianthema monogyna, Polygonum spp., Amaranthus viridis, Cleome viscosa, Digera arvensis, Echinochlo |
| Country of Origin | Made in India |
| Packaging Size | 250 gm, 500 gm, 1 Kg |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Technical Name | PARAQUATE DICHLORIDE 24% SL |
| Target | Weed Control |
| Grade Standard | Agriculture |
| Crop | Aquatic weed, Cotton, Grapes, Potato, Rice, Rubber, Tea, Wheat |
| Country of Origin | Made in India |
| Packaging Size | 250 ml,500 ml,& 1 ltr |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Atrazine 50% WP |
| Brand | Atrawin |
| Packaging Type | Pouch |
| Chemical Group | Herbicide |
| Dosage | 5 Gm To 7 Gm Per Ltr Water |
| Country of Origin | Made in India |
| Purity | 100% |
| State | Powder |
| 200 | Kg |
| Packaging Size | 250 gm, & 500 gm |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Pendimethaline 30% EC |
| Packaging Type | Bottle |
| Brand | Lopen 30 |
| Form | Liquid |
| Crop | Chillies, Cotton, Groundnut, Onion, Pigeon Pea, Rice, Soybean, Wheat |
| Dosage | 1 ltr / Acer |
| Country of Origin | Made in India |
| State | Liquid |
| Purity | 100% |
| Water Content Vol | 100% |
| Composition | Pendimethalin 30% EC |
| Packaging Size | 250 ml, 500 ml, 1 ltr. & 5 ltr |
By keeping pace with latest industrial developments, we have become a genuine manufacturer,exporter, supplier, distributor, wholesaler, trader and importer of a wide assortment of Lopen-30 (Pendimithalin 30% E.C.). Available at most affordable rates in market, our range of Lopen-30 (Pendimithalin 30% E.C.) is best known for features such as cost effective , fine quality , safe to use , effective results , longer shelf life and so on. Also, we ensure safe and timely delivery of these products.
Features:
Lamdawin is directly composed from lambda cyhalothrin with 5% EC. This is an outstanding cost savvy crop safety insecticide that can be deployed in both curative as well as preventive control methods and in incorporated pest management. In addition, Lamdawin may alternatively be employed in public health uses to effectively regulate insects, for example, flies, ticks, cockroaches and mosquitoes that may function as disease vectors. What more, customers can purchase required amount of solution as we offer it in 5 liter, 100 ml, 1 liter, 250 ml and 500 ml packs.
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 500 ml |
| Packaging Type | Pack |
| Form | Liquid |
| Brand | Weedwin |
| Crop | Black gram, Cotton, Rice, Onion, Groundnut, Soybean |
| Dosage | 3 ml to 5 ml per ltr water |
| Country of Origin | Made in India |
| Purity | 100% |
| State | Liquid |
| 250 | ml |
| 500 | ml |
| 1 | Ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Metribuzine 70% WP |
| Packaging Type | Packet |
| Brand | Metree Win |
| Form | Powder |
| Crop | Soybean, Potato |
| Country of Origin | Made in India |
| Purity | 100% |
| State | Powder |
| Dosage | 3gm to 4 gm per ltr water |
| Packaging Size | 100 gm, 250 gm & 500 gm |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Pretilachlor 50% EC |
| Brand | Pretiwin |
| Types | Systemic |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Dose | 2 to 3ml / 1 ltr Water |
| Packaging Size | 250 ml., 500 ml., 1 ltr. & 5 ltr |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Groundnut, Soybean |
| Dosage | 400-600 ml/Acre + MSO adjuvant @ 2 ml/l of water |
| Country of Origin | Made in India |
| Packaging Size | 250 ml,500 ml,& 1 ltr |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Metsulfuron Methyl 20% WP |
| Shelf Life | 3 Years |
| Form | Powder |
| Packaging Type | PP bag |
| Crop | Sugarcane, Wheat, Rice (Transplanted) |
| Dosage | 8 gm/Acre |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Pretilachlor 37% EW |
| Packaging Type | Bottle |
| Crop | Transplanted Rice |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 ml, 500 ml, 1 Ltr |
| Technical Name | Ethephon 39% SL |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 8 gm. & 200 ml |
| Brand | Metwin |
| Packaging Type | Bottle |
| Dosage | 8 GM/ 75 TO 120 Ltr Water |
| State | Liquid |
| Purity | 100% |
| Water Content Vol | 100% |
Product Details:
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Target | Weed Control |
| Crop | Cotton, Tea |
| Cas Number | 150-200 ml/Acre |
| Country of Origin | Made in India |