Product Details:
| Minimum Order Quantity | 200 Litre |
| Target Pest | THRIPES AND MITES |
| Form | Liquid |
| Packaging Type | Drum |
| Technical Name | BIO INSECTICIDE |
| Brand | VOLKSCHEM |
| Crop | Wheat |
| Packaging Size | 200 Ltr |
| pH Value | BELOW 200 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 ml, 500 ml, 1 Ltr |
| Purity | 100% Pure |
| Usage/Application | Agriculture |
| Organic | Yes |
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Cold Pressed |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | PROFENOPHOS 40% + CYPERMETHRIN 4% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pests | Bollworm Complex |
| Dosage | 400-600 ml/Acre |
| Crop | Cotton |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 ml, 500 ml, 1 Ltr and 200 Ltr Drum |
| Technical Name | Azadirachtin 00.30% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | 5.4% EC |
| Country of Origin | Made in India |
| Brand Name | LURON |
| Technical name | Lufenuron 5.4% EC |
| Packaging type | Bottle |
Technical Name: Lufenuron 5.4% EC
Mode of Action: Insect growth regulator (IGR); inhibits chitin synthesis, disrupting molting and development
Target Pests: Caterpillars, Leaf miners, Borers, and other chewing insect larvae
Packing Size: 100 ml, 250 ml, 500 ml, 1 Ltr
Benefits:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Composition | 50% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| BRAND NAME | PROMATE 425 |
Technical Name: Profenofos 40% + Fenpyroximate 2.5% EC
Mode of Action: Profenofos disrupts nerve impulses in insects. Fenpyroximate inhibits mitochondrial electron transport in mites
Target Pests: Sucking pests (jassids, thrips, aphids), chewing pests (caterpillars), and mites (red spider mites, yellow mites)
Packing Size: 50 ml, 100 ml, 250 ml, 500 ml, 1 Ltr
Benefits:
One spray to control insects and mites simultaneouslyQuick & Long-Lasting ControlTwo distinct modes of action help delay resistance buildupProduct Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Dinotefuran 20 % SG |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | DENFEN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Brand | VOLRON |
| Technical Name | NOVALURON 10% EC |
| Packaging Type | Bottle |
| Dosage | 300-400 ml/Acre |
| Crop | Cotton, Chickpea, Tomato, Cabbage, Chilies |
| Country of Origin | Made in India |
Product Details:
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Crop | All crops |
| Dosage | 1.5 to 2 litre/acre |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | BUPROFEZIN 25% SC |
| Technical Name | Buprofezin 25 % SC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Target Pests | Mealy Bug, Hoppers, Whiteflies, Aphid, Jassid, Thrips, Brown plant hopper, Green leaf hopper |
| Dosage | 400-600 ml/Acre |
| Crop | Grapes, Mango, Cotton, Rice, Chilies |
| Country of Origin | Made in India |
| BRAND NAME | BUPROWIN |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Chlorpyrifos 20% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 600-800 ml/Acre |
| Target | Insect Control |
| Crop | Paddy, Citrus, Cabbage, Onion, Ber/ Jujube, Brinjal, Apple, Beans |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Cypermethrin 25% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pests | Bolloworms, Thrips, Jassids, shoot & fruit borer, Jassids, Epilachna grub |
| Dosage | 65-114 ml/Acre |
| Crop | Cotton, Brinjal, Okra |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Composition | CYPERMETHRIN 0.25% DP |
| Form | Powder |
| Packaging Size | 1 litre |
| Packaging Type | Packet |
| Target Pests | Fruit & Shoot Borer |
| Brand | CYNOXX |
| Dosage | 8-10 kg/Acre |
| Crop | Brinjal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Ethion 50 % EC |
| Composition | 50 % EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Dosage | 400-800 ml/Acre |
| Crop | Pigeon Pea, Buildings (Pre & Post construction treatment), Cotton, Gram, Tea, Chilli, Soybean |
| Brand | VOLKSCHEM CROP SCIENCE PVT LTD |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 250 ml, 500 ml, 1 Ltr |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Type | Bottle |
| Dosage | 235 ml/Acre |
| Crop | Cotton |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 500 Ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Fenvalerate 0.4% DP |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Dosage | 32-40 GM/ACRE |
| Crop | Paddy pulses, sugarcane, cotton, groundnut, mustard, vegetables, fruits, Tobacco |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Soybean |
| Dosage | 40 gm/Acre |
| Country of Origin | Made in India |
| Packaging Size | 250 ml,500 ml,& 1 ltr |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Non cropped areas, Rice (Pre plant Application), TEA |
| Target | Weed Control |
| Dosage | 800-1200 ml/Acre |
| Country of Origin | Made in India |
| Packaging Size | 250 ml,500 ml,& 1 ltr |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Chlormequat Chloride 50% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | ETHION 40% + CYPERMETHRIN 5% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target Pests | American Bollworm |
| Brand | ETHIWIN SUPER |
| Dosage | 400 ml/Acre |
| Crop | Cotton |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | CHLORPYRIFOS 35% + FIPRONIL 3.5% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 400-500 ml/Acre |
| Crop | Rice, Cabbage |
| Target | Insect Control |
| Target Pests | Stem borer, plant hopper, Diamond back moth |
| Country of Origin | Made in India |
| Packaging Size | 250 ml, 500 ml, 1 ltr |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | DIAFENTHIURON 47% + BIFENTHRIN 9.4% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pests | Thrips, Leaf hopper, White fly, Aphid |
| Dosage | 250 ml/Acre |
| Chemical Formula | DIAFENTHIURON 47% + BIFENTHRIN 9.4% SC |
| Crop | Cotton, Chilies |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | ROCK-555 |
| Dosage | 40-80 ml/Acre |
| Crop | Bengal gram Bitter gourd Black gram Brinjal Cabbage Chilli Cotton Groundnut Maize Okra Pigeon Pea R |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Composition | IMIDACLOPRID 18.5% + HEXACONAZOLE 1.5% FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 80 ml/100 kg seeds |
| Crop | Groundnut |
| Target Pests | Termites, Thrips, Jassids, Root grubs, Collar rot, Stem rot, Tikka leaf spot, Rust |
| Country of Origin | Made in India |
| Packaging Size | 250 ml, 500 ml, 1 Ltr |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Cypermethrin 10% EC |
| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| BRAND NAME | CYPERWIN-10 |
Technical Name: Cypermethrin 10% EC
Mode of Action: Contact and stomach action
Target Pests: Aphids, bollworms, jassids, thrips, caterpillars, mites, and more
Packing Size: 100 ml, 250 ml, 500 ml, 1 Ltr
Benefits:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| BRAND NAME | LAPROLE |
Technical Name: Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC
Mode of Action:
Target Pests: Lepidopteran (Caterpillars, Borers) and sucking pests (Thrips, Jassids, Aphids)
Packing Size: 25 ml, 100 ml, 250 ml, 500 ml, 1 Ltr
Benefits:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Lambda cyhalothrin 05% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 120-200 ml/Acre |
| Crop | Redgram, Mango, Cotton, Chickpea, Tomato, Rice, Onion, Brinjal, Okra, Chilli, Groundnut |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Fipronil 80% WG |
| Packaging Type | Packet |
| Form | Powder |
| Dosage | 20-30 gm/Acre |
| Crop | Grapes, Cotton, Rice, Cabbage, Onion |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Fipronil 5% SC |
| Concentration & Formulation | Fipronil 5% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Dosage | 300-800 ml/Acre |
| Crop | Cabbage, Chilies, Cotton, Rice, Sugarcane |
| Country of Origin | Made in India |
| BRAND NAME | REPLEX |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Thiamethoxam 75% SG |
| Form | Granules |
| Packaging Type | Bottle |
| Dosage | 50-65 gm/Acre |
| Crop | Cotton, Sugarcane, Rice, Groundnut |
| Target Pests | Jaasids, Thrips, Termite, Early shoot borer, Green leaf hopper, Brown plant hopper, Termite |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Thiamethoxam 25%WG |
| Form | Granules |
| Packaging Type | Bottle |
| Dosage | 40-80 gm/Acre |
| Crop | Brinjal, Citrus, Cotton, Cumin, Mango, Mustard, Okra, Potato, Rice, Tea, Tomato, Wheat |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Thiamethoxam 30% FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Dosage | 3-10 ml/kg Seed |
| Crop | Cotton, Wheat, Sorghum, Rice, Okra, Maize, Chillies, Sunflower, Soybean |
| Target Pests | Aphid, Jassids, Whitefly, Termites, Shoot fly, Thrips, GLH, Whorl Maggot |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Sulphur 80% WG |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | Pendimethaline 30% EC |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Form | Liquid |
| Crop | Chillies, Cotton, Groundnut, Onion, Pigeon, Pea, Rice (Transplanted & direct sown upland), Soybean |
| Dosage | 1-1.68 ltr/Acre |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Type | Packet |
| Form | Powder |
| Dosage | 177-202 gm/Acre |
| Crop | Sugarcane |
| Target Pests | White Grubs |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Form | Liquid |
| Brand | RAVDDY |
| Technical Name | NOVALURON 5.25% + INDOXACARB 4.5% SC |
| Packaging Type | Bottle |
| Dosage | 334-354 ml/Acre |
| Chemical Formula | NOVALURON 5.25% + INDOXACARB 4.5% SC |
| Crop | Black gram, Chickpea, Chili, Groundnut, Pigeon Pea, Rice, Soybean, Tomato |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Technical Name | IMIDACLORPID 6% + LAMBDA CYHALOTHRIN 4% SL |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Brand | IMITHRIN |
| Target Pests | Stem Borer, Hipsa, Plant hopper, Gundhi Bug |
| Dosage | 120 ml/Acre |
| Crop | Paddy |
| Country of Origin | Made in India |